DEALER RESMI TOYOTA BALI
Info Pemesanan ; TEST DRIVE AGYA,CALYA,RUSH,ETIOS,YARIS HAYKERS,INOVA,FORTUNER
Call center:
Phone :0361-420000
Phone :081 3377 43210
PROMO | |
| |
TYPE | DP MINIM |
NEW CALYA | 12.000.000 |
NEW AGYA | 19.000.000 |
NEW ALL YARIS | 17.000.000 |
RUSH ULTIMO | 19.000.000 |
SIENTA | 11.000.000 |
GRAND NEW AVANZA 1.3 | 6.000.000 |
INOVA | 40.000.000 |
FORTUNER | 90.000.000 |
AGYA G MT 1.0 | 145.950.000 |
AGYA G MT 1.2 | 149.050.000 |
AGYA G MT TRD 1.2 | 153.350.000 |
AGYA G AT 1.2 | 162.550.000 |
AGYA G AT 1.2 TRD | 166.950.000 |
NEW CALYA E STD M/T 1.2 | 151.925.000 |
NEW CALYA E M/T 1.2 | 154.925.000 |
NEW CALYA G M/T 1.2 | 160.450.000 |
NEW CALYA G A/T 1.2 | 173.050.000 |
RUSH G M/T LUX 263.833.000 RUSH G A/T LUX 274.233.000 RUSH S M/T LUX 275.433.000 RUSH S A/T LUX 289.333.000 RUSH ULTIMO M/T LUX 278.733.000 RUSH ULTIMO A/T LUX 292.633.000
YARIS E M/T | 252.493.000 |
YARIS E CVT | 264.293.000 |
YARIS G M/T | 260.793.000 |
YARIS G CVT | 272.193.000 |
YARIS S M/T | 283.093.000 |
YARIS S CVT | 295.293.000 |
YARIS HAYKERS M/T | 290.093.000 |
YARIS HAYKERS CVT | 302.293.000 |
ETOIS JX MT | 151.925.000 |
ETIOS E MT | 154.925.000 |
ETIOS G MT | 160.450.000 |
ETIOS MT TOM | 173.050.000 |
VIOS E MT | 292.083.000 |
VIOS E AT | 304.983.000 |
VIOS G MT | 311.113.000 |
VIOS G AT | 328.283.000 |
VIOS TRD MT | 327.633.000 |
VIOS TRD AT
| 344.483.000 |
COROLLA ALTIS G 1.8 | 450.283.000 |
COROLLA ALTIS V 1.8 | 485.783.000 |
CAMRY G AT 2.5 | 450.283.000 |
CAMRY V AT 2.5 | 485.783.000 |
CAMRY HYBRID AT | 808.487.000 |
NAV 1 G AT ZRR70 | 448.100.000 |
NAV 1 V AT ZRR70 | 434.450.000 |
NAV 1 G AT | 454.600.000 |
NAV 1 V AT | 454.600.000 |
HILUX SINGLE CABIN 2.0 | 213.550.000 |
HILUX SINGLE CABIN 2.5 | 230.250.000 |
HILUX EXTRA CABIN 4X4 | 340.050.000 |
HILUX 2 CABIN 4X4 2.5 | 409.350.000 |
HILUX 2 CABIN 4X4 G | 431.250.000 |
HILUX 2 CABIN 4X4 V
| 471.550.00 |
FT 86 MT | 717.900.000 |
FT 86 AT | 725.600.000 |
FT 86 AT AERO | 740.700.000 |
FT 86 AT TRD | 751.200.000 |
VILLFIRE 2.5 G AT | 1.087.9000 |
VILLFIRE 2.5 G AT LIMITED | 1.147.900 |
ALPHARD X AT | 935.850.000. |
ALPHARD G AT | 1.088.300.000 |
ALPHARD G AT HYBRID | 1.468.900.000 |
ALPHARD Q AT | 1.770.7000.000 |
LAND CRUISER AT 200 | 1.974.000.000 |
LAND CRUISER DIESEL FULL | 2.320.500.000 |
GRAND NEW AVANZA 1.3 E STD M/T | Tentatif |
GRAND NEW AVANZA 1.3 E STD A/T | Tentatif |
GRAND NEW AVANZA 1.3 E M/ T | 204.150.000 |
GRAND NEW AVANZA 1.3 E A/T | 216.050.000 |
GRAND NEW AVANZA 1.3 G M/T | 221.500.000 |
GRAND NEW AVANZA 1.3 G A/T | 233.100.000 |
GRAND NEW AVANZA 1.5 G M/T | Tentatif |
GRAND NEW AVANZA 1.3 VELOZ M/T | 228.350.000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | 240.950.000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | 239.250.000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | 251.950.000 |
BENSIN
INOVA Q MT BENSIN | 305.500.00 |
INOVA Q AT BENSIN | 326.800.000 |
INOVA G MT BENSIN | 348.600.000 |
INOVA G AT BENSIN | 369.250.000 |
INOVA V MT BENSIN | 387.700.000 |
INOVQ V AT BENSIN | 408.850.000 |
VENTURER MT BENSIN | 399.900.000 |
VENTURER AT BENSIN | 421.050.000 |
INOVA Q MT DIESEL | Tentatif |
INOVA Q AT DIESEL | Tentatif |
INOVA G MT DIESEL | 336.050.000 |
INOVA G AT DIESEL | 358.550.000 |
INOVA Q MT DIESEL | 383.600.000 |
INOVQ Q AT DIESEL | 404.600.000 |
VENTURER MT DIESEL | 438.900.000 |
VENTURER AT DIESEL | 461.500.000 |
BENSIN FORTUNER | |
2.7 SRZ 4X2 AT BENSIN | 544.800.000 |
DIESEL FORTUNER | |
2.4 G MT 4X2 | 473.050.000 |
2.4 G AT 4X2 | 489.900.000 |
2.4 VRZ MT 4X2 | 523.950.000 |
2.4 VRZ AT 4X4 | 592.400.000 |
2.4 G AT 4X4 | 667.850.000 |
SIENTA E MT | 243.000.000 |
SIENTA E CVT | 261.000.000 |
SIENTA G MT | 255.000.000 |
SIENTA G CVT | 273.000.000 |
SIENTA V MT | 270.000.000 |
SIENTA V CVT | 288.000.000 |
SIENTA Q CVT | 308.000.000 |
0 komentar:
Posting Komentar
Jika ada pertanyaan silahkan tulis komentar anda